Scheduling the Season
Sat | 09/02/06 | Georgia Tech | Atlanta, GA | 8:00 PM |
Sat | 09/09/06 | Penn State | Notre Dame Stadium | 3:30 PM |
Sat | 09/16/06 | Michigan | Notre Dame Stadium | 3:30 PM |
Sat | 09/23/06 | Michigan State | East Lansing, MI | 8:00 PM |
Sat | 09/30/06 | Purdue | Notre Dame Stadium | 2:30 PM |
Sat | 10/07/06 | Stanford | Notre Dame Stadium | 2:30 PM |
Sat | 10/21/06 | UCLA | Notre Dame Stadium | 2:30 PM |
Sat | 10/28/06 | Navy | Baltimore, MD | 12:00 PM |
Sat | 11/04/06 | North Carolina | Notre Dame Stadium | 2:30 PM |
Sat | 11/11/06 | Air Force | Colorado Springs, CO | 2:00 PM |
Sat | 11/18/06 | Army | Notre Dame Stadium | 2:30 PM |
Sat | 11/25/06 | USC | Los Angeles, CA | 5:00 PM |
Labels: schedule
4 Comments:
This is a good layout of the season's games. A suggestion is that you add the t.v. station which will broad cast the game: e.g. ABC; NBC etc
agreed
Hi! Just want to say what a nice site. Bye, see you soon.
»
Looks nice! Awesome content. Good job guys.
»
Post a Comment
<< Home